SCHEFFY AI
AI-powered cost code assignment with budget variance tracking
| Vendor | Invoice # | Cost Code | Amount | Status |
|---|---|---|---|---|
BR Building Materials Framing lumber — 2x6, 2x8, 2x10 SYP | INV-214101 | 06 11 00Wood Framing | $14,280.5 | $1,240.5 OVER |
BR Building Materials Sheathing — 7/16 OSB, house wrap | INV-215000 | 06 16 00Sheathing | $6,840 | $360 UNDER |
Luis Montes Framing labor — week of 3/10-3/14 | LM-2026-03 | 06 11 01Framing Labor Only | $8,500 | ON BUDGET |
C&D Reprographics Blueprint printing — revised set A2.1-A2.8 | INV-129664 | 01 31 00Project Management | $342.5 | $157.5 UNDER |
Grey Hawk Services Portable restroom — February service | GH-FEB-26 | 01 50 00Temporary Facilities | $285 | $15 UNDER |
SJB Group Foundation survey & staking | INV-100104 | 01 71 00Layout & Staking | $4,750 | $250 UNDER |
Baum Environmental Erosion control inspection — March | BE-MAR-A | 01 57 00Erosion Control / SWPPP | $1,850 | $150 UNDER |
King Fencing Temporary construction fencing — 480 LF | KF-1439 | 01 56 00Temporary Fencing | $10,984.16 | $515.84 UNDER |
| Total — Nugent Residence | $47,832.16 | |||
06 11 0006 16 0006 11 0101 31 0001 50 0001 71 0001 57 0001 56 00Budgets validated against iBuild3 First-Pass Unit Pricing Reference — Gulf South Edition v1.0, Q2 2026 market basis.
Cost code matching accuracy